HomeSearch by AntimicrobialSitafloxacin
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-intermediate) 0.03 0.06 <0.008 - 0.12 12
Streptococcus pneumonia (penicillin-intermediate) 0.03 0.06 0.015 - 0.5 1111
Streptococcus pneumonia (penicillin-intermediate) 0.06 0.12 0.06 - 0.25 130
Streptococcus pneumonia (penicillin-intermediate-resistant) 0.06 0.12 0.06 - 0.25 443
Streptococcus pneumonia (penicillin-resistant) 0.03 0.06 <0.008 - 0.12 12
Streptococcus pneumonia (penicillin-resistant) 0.03 0.06 0.015 - 0.5 1111
Streptococcus pneumonia (penicillin-resistant) 0.12 0.12 0.06 - 0.25 130
Streptococcus pneumonia (penicillin-susceptible) 0.03 0.06 ≤0.008 - 0.5 1111
Streptococcus pneumonia (penicillin-susceptible) 0.03 0.06 0.015 - 0.5 12
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.03 - 0.12 130
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.03 - 0.12 443
Streptococcus pneumoniae - - <=30 - 500 1561
Streptococcus pyogenes 0.03 0.06 0.015 - 0.06 130
Streptococcus pyogenes 0.03 0.06 0.015 - 0.06 443
Streptococcus pyogenes (G36) - - 0.063 - ? 332
Yersinia enterocolitica 0.008 0.015 <0.008 - 0.12 12