HomeSearch by AntimicrobialTetracycline (Sumycin, Achromycin V, Steclin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (erythromycin-resistant + 2001-2002) >=0.25 ≥8 <0.06 - >8 369
Streptococcus pneumonia (erythromycin-resistant + 2002-2003) >=0.25 ≥8 <0.06 - >8 369
Streptococcus pneumonia (erythromycin-resistant + 2003-2004) >=0.25 ≥8 <0.06 - >8 369
Streptococcus pneumonia (penicillin-intermediate + erythromycin-intermediate) >=32 ≥32 0.25 - >=32 470
Streptococcus pneumonia (penicillin-intermediate + erythromycin-resistant) >=32 ≥32 0.25 - >=32 470
Streptococcus pneumonia (penicillin-intermediate + erythromycin-susceptible) >=4 ≥32 0.5 - >=32 470
Streptococcus pneumonia (penicillin-intermediate) >0.25 >8 ≤0.06 - >8 73
Streptococcus pneumonia (penicillin-intermediate) >0.25 >8 0.12 - >8 462
Streptococcus pneumonia (penicillin-intermediate) >0.25 >16 ≤0.25 - >16 499
Streptococcus pneumonia (penicillin-intermediate) 0.5 64 0.25 - 64 178
Streptococcus pneumonia (penicillin-intermediate) >4 >8 ? - ? 39
Streptococcus pneumonia (penicillin-resistant) >0.25 >8 0.12 - >8 73
Streptococcus pneumonia (penicillin-resistant) >0.25 >8 0.12 - >8 462
Streptococcus pneumonia (penicillin-resistant) 0.25 32 0.12 - 64 476
Streptococcus pneumonia (penicillin-resistant) >0.5 >16 ≤0.25 - >16 499
Streptococcus pneumonia (penicillin-resistant) >4 >8 ? - ? 39
Streptococcus pneumonia (penicillin-resistant) 32 32 0.25 - 32 178
Streptococcus pneumonia (penicillin-susceptible + erythromycin-intermediate) >=8 ≥32 0.125 - >=32 470
Streptococcus pneumonia (penicillin-susceptible + erythromycin-resistant) >=8 ≥32 0.125 - >=32 470
Streptococcus pneumonia (penicillin-susceptible + erythromycin-susceptible) 0.25 8 0.06 - >=32 470
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.25 ≤0.06 - >8 73
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.25 ≤0.06 - 1 462
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.25 0.25 - 0.5 178
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.5 ≤0.25 - >16 499
Streptococcus pneumonia (penicillin-susceptible) 0.25 32 0.12 - 64 476
Streptococcus pneumonia (penicillin-susceptible) >4 >8 ? - ? 39
Streptococcus pneumonia (R6) - - 0.25 - ? 243
Streptococcus pneumonia (R6p16b1b14) - - 0.5 - ? 243