HomeSearch by AntimicrobialVancomycin (Vancocyn, Lyphocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus simulans (coagulase-negative + oxacillin-susceptible) 1 2 ≤0.12 - 4 412
Staphylococcus spp. 1 2 0.25 - 4 472
Staphylococcus spp. - - 2 - 4 1261
Staphylococcus spp. (coagulase-negative + methicillin-resistant) 1 2 0.5 - 16 396
Staphylococcus spp. (coagulase-negative + methicillin-resistant) - 4 ? - ? 303
Staphylococcus spp. (coagulase-negative + methicillin-susceptible) 1 2 0.5 - 2 396
Staphylococcus spp. (coagulase-negative + oxacillin-resistant) 2 2 0.5 - 4 43
Staphylococcus spp. (coagulase-negative + oxacillin-susceptible) 1 2 ≤0.12 - 4 412
Staphylococcus spp. (coagulase-negative + oxacillin-susceptible) 1 2 0.25 - 2 43
Staphylococcus spp. (glycopeptide-intermediate) 4 8 4 - 8 273
Staphylococcus spp. (methicillin-resistant) 2 4 2 - 4 13
Staphylococcus spp. (meticillin-resistant) - - 0.25 - 4 1261
Staphylococcus warneri 1 2 0.25 - 4 472
Staphylococcus warneri 3.1 6 0.39 - 6.25 326
Staphylococcus warneri (coagulase-negative + oxacillin-susceptible) 1 2 ≤0.12 - 4 412
Staphylococcus warneri (coagulase-negative) 1 1 0.5 - 2 497
Staphylococcus warneri (ST362 + coagulase-negative + teicoplanin-resistant) - - 1 - ? 51
Staphylococcus xylosus 1 2 0.25 - 4 472
Streptococci (penicillin-resistant) - 0.3 ? - ? 33
Streptococci (serogroup A + β-hemolytic) 0.5 0.5 0.25 - 1 472
Streptococci (serogroup A,B,C,G) 1 1 0.5 - 1 374
Streptococci (serogroup B + β-hemolytic) 0.5 0.5 0.25 - 1 472
Streptococci (serogroup C + β-hemolytic) 0.5 0.5 0.25 - 1 472
Streptococci (serogroup C) 0.3 1 0.06 - 1 246
Streptococci (serogroup C) 0.5 - 0.25 - 0.5 67
Streptococci (serogroup C) - - 0.25 - 0.5 1261
Streptococci (serogroup D) >1 >16 0.25 - >16 472
Streptococci (serogroup F + β-hemolytic) 0.5 0.5 0.25 - 1 472