HomeSearch by AntimicrobialDaptomycin (Cubicin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (CDC 145) - - 0.12 - ? 127
Streptococcus pneumonia (CDC 673) - - 0.12 - ? 127
Streptococcus pneumonia (penicillin-intermediate) ≤0.015 ≤0.008 ≤0.008 - 0.015 16
Streptococcus pneumonia (penicillin-intermediate) 0.12 0.25 ≤0.03 - 0.5 73
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 0.5 16
Streptococcus pneumonia (penicillin-resistant) ≤0.015 ≤0.008 <0.008 - 0.015 16
Streptococcus pneumonia (penicillin-resistant) 0.12 0.12 0.06 - 0.25 73
Streptococcus pneumonia (penicillin-resistant) 0.12 0.25 ≤0.12 - 0.5 483
Streptococcus pneumonia (penicillin-resistant) 0.25 0.5 0.25 - 1 16
Streptococcus pneumonia (penicillin-resistant) - - <0.03 - 1 1261
Streptococcus pneumonia (penicillin-susceptible) ≤0.03 ≤0.008 ≤0.008 - 0.015 16
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.25 0.06 - 0.5 73
Streptococcus pneumonia (penicillin-susceptible) 0.5 0.5 0.25 - 4 16