HomeSearch by AntimicrobialErythromycin (E-mycin, Ery-tab, Benzamycin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Campylobacter jejuni 0.5 2 0.25 - >32 833
Campylobacter jejuni 2 4 0.125 - 128 277
Campylobacter jejuni 4 1024 0.5 - >1024 822
Campylobacter jejuni (ATCC 33291) - - 13.9 - ? 841
Campylobacter jejuni (Finland) 2 4 0.5 - 8 822
Campylobacter jejuni (Iran Shiraz) 8 32 8 - 32 1393
Campylobacter jejuni (Iran Tonekabon) 16 64 8 - 64 1393
Campylobacter lari (Iran Shiraz) 16 32 8 - 32 1393
Campylobacter lari (Iran Tonekabon) 16 32 8 - 32 1393
Campylobacter mucosalis (pH 7.0) 0.25 2 0.25 - 2 818
Campylobacter mucosalis (pH 8.0) 0.25 1 0.125 - 1 818
Campylobacter rectus (pH 7.0) 0.25 2 0.25 - 2 818
Campylobacter rectus (pH 8.0) 0.25 1 0.125 - 1 818
Campylobacter showae (pH 7.0) 0.25 2 0.25 - 2 818
Campylobacter showae (pH 8.0) 0.25 1 0.125 - 1 818
Campylobacter spp. 0.5 1 ≤0.12 - 2 829
Campylobacter sputorum (pH 7.0) 0.25 2 0.25 - 2 818
Campylobacter sputorum (pH 8.0) 0.25 1 0.125 - 1 818
Capnocytophaga ochracea (pH 7.0) 0.125 2 ≤0.03 - 2 818
Capnocytophaga ochracea (pH 8.0) 0.03 1 ≤0.03 - 1 818
Capnocytophaga spp. - - 2 - ? 821
Cellulomonas biazotea - - 4 - ? 827
Cellulomonas cellasea - - ≤0.03 - ? 827
Cellulomonas fermentans - - 0.06 - ? 827
Cellulomonas fimi - - 4 - ? 827
Cellulomonas flavigena - - 0.25 - ? 827
Cellulomonas flavigena - - 0.25 - ? 827
Cellulomonas gelida - - 0.5 - ? 827