HomeSearch by AntimicrobialErythromycin (E-mycin, Ery-tab, Benzamycin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-resistant) >4 >32 ? - ? 39
Streptococcus pneumonia (penicillin-resistant) >4 >256 0.13 - >256 469
Streptococcus pneumonia (penicillin-resistant) >8 >8 ≤0.05 - >8 496
Streptococcus pneumonia (penicillin-resistant) >- >16 ? - ? 1358
Streptococcus pneumonia (penicillin-resistant) >- >256 ≤0.06 - >256 1105
Streptococcus pneumonia (penicillin-resistant) - - >64 - ? 409
Streptococcus pneumonia (penicillin-susceptible) 0.006 0.25 0.004 - >128 1113
Streptococcus pneumonia (penicillin-susceptible) 0.006 0.25 0.004 - >128 954
Streptococcus pneumonia (penicillin-susceptible) 0.015 0.015 ≤0.008 - 0.03 16
Streptococcus pneumonia (penicillin-susceptible) 0.03 0.06 ≥0.015 - >1 73
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.06 <0.03 - >64 84
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.06 ≤0.03 - >64 114
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.06 ≤0.03 - >64 195
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.06 <0.03 - >64 45
Streptococcus pneumonia (penicillin-susceptible) ≤0.06 ≤0.06 ≤0.06 - ? 496
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.12 ≤0.03 - >4 462
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.25 <0.004 - >64 948
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - >16 18
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - ? 89
Streptococcus pneumonia (penicillin-susceptible) 0.125 0.25 0.125 - 0.25 178
Streptococcus pneumonia (penicillin-susceptible) 0.125 0.25 0.125 - 8 19
Streptococcus pneumonia (penicillin-susceptible) >0.13 >256 0.032 - >256 469
Streptococcus pneumonia (penicillin-susceptible) ≤0.25 ≤0.25 ≤0.25 - >4 43
Streptococcus pneumonia (penicillin-susceptible) 0.25 4 ≤0.25 - >32 265
Streptococcus pneumonia (penicillin-susceptible) >0.25 >8 ? - ? 39
Streptococcus pneumonia (penicillin-susceptible) - 0.5 ? - ? 1358
Streptococcus pneumonia (penicillin-susceptible) >=- ≥8 ? - ? 1044
Streptococcus pneumonia (preclinical isolate + pencillin-intermediate) 0.25 16 ≤0.06 - >=128 477