HomeSearch by AntimicrobialImipenem
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Aerococcus spp. 0.03 0.12 ≤0.008 - 4 493
Aerococcus urinae 0.03 0.12 ≤0.008 - 4 493
Aeromonas spp. 0.25 1 0.12 - 2 1491
Aeromonas spp. 0.5 2 0.25 - 4 493
Agrobacterium radiobacter 0.25 0.25 <=0.06 - 1 1448
Alcaligenes faecalis 0.5 4 <=0.06 - 4 1448
Alcaligenes faecalis 1 4 0.06 - >16 493
Bacillus spp. 0.03 0.12 ≤0.008 - 4 493
Bacillus spp. 0.125 1.5 ? - ? 126
Bacillus spp. ≤1 ≤1 ≤1 - 2 462
Bacillus subtilis (ATCC 6633) - - <0.025 - ? 1272
Bacteroides caccae <=0.125 0.5 <=0.125 - 0.5 1476
Bacteroides caccae 0.5 0.5 0.06 - 8 1479
Bacteroides caccae 0.5 2 0.12 - 4 1475
Bacteroides caccae 2 4 ≤0.06 - 4 497
Bacteroides capillosus 0.062 0.25 0.06 - 0.25 1479
Bacteroides distasonis 0.06 0.5 0.03 - 1 248
Bacteroides distasonis 0.5 0.5 0.06 - 8 1479
Bacteroides distasonis 0.5 1 0.03 - 1 1466
Bacteroides distasonis 0.5 1 0.25 - 1 1474
Bacteroides distasonis 1 1 0.5 - 2 1469
Bacteroides distasonis 1 2 <=0.125 - 4 1476
Bacteroides distasonis 1 2 0.2 - 4 1468
Bacteroides distasonis 1 4 1 - 4 1477
Bacteroides distasonis 2 4 ≤0.06 - 4 497
Bacteroides distasonis (ATCC 8503) - - 1 - ? 1477
Bacteroides eggerthii <=0.125 0.5 <=0.125 - 0.5 1476
Bacteroides eggerthii (ATCC 27754) - - 0.125 - ? 1477