HomeSearch by AntimicrobialLevofloxacin (Levaquin, Quixin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Providencia stuartii >1 >- 0.12 - >4 244
Providencia stuartii 4 16 0.06 - >16 12
Pseudomonas aeruginosa >0.5 >8 ≤0.06 - >8 479
Pseudomonas aeruginosa >0.5 >16 0.12 - >16 12
Pseudomonas aeruginosa 0.5 16 0.125 - >256 497
Pseudomonas aeruginosa 0.5 16 0.25 - >64 55
Pseudomonas aeruginosa >0.78 >100 0.39 - >100 17
Pseudomonas aeruginosa >1 >8 ? - ? 36
Pseudomonas aeruginosa >1 >8 ? - ? 36
Pseudomonas aeruginosa >=1 ≥16 ≤0.008 - >=16 475
Pseudomonas aeruginosa 1 64 0.5 - >64 225
Pseudomonas aeruginosa 1.56 12.5 0.2 - >100 40
Pseudomonas aeruginosa >2 >8 ≤0.008 - >8 42
Pseudomonas aeruginosa 2 64 0.5 - 256 109
Pseudomonas aeruginosa 4 16 0.5 - 16 59
Pseudomonas aeruginosa 8 32 ≤0.25 - >128 371
Pseudomonas aeruginosa 32 64 32 - 128 217
Pseudomonas aeruginosa - 4 ? - ? 341
Pseudomonas aeruginosa - 4 ? - ? 1044
Pseudomonas aeruginosa >- >4 ? - ? 1358
Pseudomonas aeruginosa - - 0.25 - 32 656
Pseudomonas aeruginosa - - 65 - ? 1132
Pseudomonas aeruginosa (037096) - - 0.5 - ? 443
Pseudomonas aeruginosa (037096) - - 0.5 - ? 130
Pseudomonas aeruginosa (1019) - - 0.5 - ? 656
Pseudomonas aeruginosa (1037) - - 0.25 - ? 656
Pseudomonas aeruginosa (5007) - - 0.5 - ? 437
Pseudomonas aeruginosa (956) - - 1 - ? 656