HomeSearch by AntimicrobialMetronidazole (Flagyl)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus prevotii 0.25 1 0.12 - 2 165
Peptostreptococcus prevotii 0.5 1 0.125 - 1 29
Peptostreptococcus prevotii 0.5 2 <=0.125 - 2 1466
Peptostreptococcus prevotii 0.5 - 0.125 - 1 1460
Peptostreptococcus prevotii 1 2 0.25 - >16 1469
Peptostreptococcus prevotii - - <=0.062 - 1 1470
Peptostreptococcus prevotii - - 0.5 - 1 241
Peptostreptococcus spp. >0.25 >128 0.03 - >128 340
Peptostreptococcus spp. 0.5 0.5 0.25 - 0.5 268
Peptostreptococcus spp. 0.5 1 <=0.03 - >16 1467
Peptostreptococcus spp. 1 >128 0.06 - >128 1475
Peptostreptococcus spp. 2 4 ? - ? 381
Peptostreptococcus spp. - - 1 - >32 821
Peptostreptococcus tetradius 0.5 2 <=0.125 - 2 1466
Peptostreptococcus tetradius 1 1 0.5 - 4 241
Peptostreptococcus tetradius 1 2 0.125 - 4 1473
Peptostreptococcus tetradius 1 2 0.25 - >16 1469
Porphyromonas 1 2 0.125 - 8 1473
Porphyromonas asaccharolytica <=0.015 <=0.015 <=0.015 - ? 1460
Porphyromonas asaccharolytica 0.5 1 0.25 - 1 1473
Porphyromonas asaccharolytica 1 2 <=0.125 - 2 1466
Porphyromonas asaccharolytica 2 4 <=0.125 - 4 1469
Porphyromonas asaccharolytica - - <=0.125 - 0.25 1474
Porphyromonas asaccharolytica - - ≤6.2 - 12.5 420
Porphyromonas asaccharolytica (ATCC 25260) - - 0.125 - ? 1477
Porphyromonas cangingivalis 0.03 0.125 <=0.015 - 0.25 1460
Porphyromonas canoris 0.25 0.25 <=0.015 - 0.5 1460
Porphyromonas cansulci 0.03 0.125 <=0.015 - 0.25 1460