HomeSearch by AntimicrobialMinocycline (Minocycline hydrochloride, Minocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus haemolyticus (methicillin-resistant) 1 2 0.25 - 4 410
Staphylococcus hominis 1 2 4 - >32 410
Staphylococcus saccharolyticus (GAI 5520) - - 0.125 - ? 397
Staphylococcus spp. (coagulase negative) 0.12 0.5 0.03 - 0.5 604
Stenotrophomonas maltophilia 0.25 0.5 ≤0.06 - 1 462
Stenotrophomonas maltophilia 0.6 2.5 ? - ? 1015
Streptococci (Viridans group + penicillin-resistant) 0.12 16 0.06 - 32 476
Streptococci (Viridans group + penicillin-resistant) 0.5 2 ≤0.015 - 64 1396
Streptococci (Viridans group + penicillin-susceptible) 0.12 2 0.03 - 4 476
Streptococci (Viridans group + penicillin-susceptible) 0.25 0.5 ≤0.015 - 2 1396
Streptococci (β-haemolytic + serogroup A) ≤0.06 ≤0.06 ≤0.06 - 8 462
Streptococci (β-haemolytic + serogroup B) >8 >8 ≤0.06 - >8 462
Streptococci (β-haemolytic + serogroup C) 0.12 8 ≤0.06 - >8 462
Streptococci (β-haemolytic + serogroup F) 0.12 8 ≤0.06 - >8 462
Streptococci (β-haemolytic + serogroup G) 0.12 8 ≤0.06 - >8 462
Streptococci (β-hemolytic) 0.12 16 0.03 - >16 604
Streptococcus agalactiae 8 16 <0.16 - 16 98
Streptococcus agalactiae >=8 ≥16 <0.25 - >=16 475
Streptococcus agalactiae 16 16 0.06 - >16 604
Streptococcus agalactiae 16 32 0.12 - 32 476
Streptococcus bovis >1 >8 ≤0.06 - >8 462
Streptococcus intermedius (GAI 7416) - - 0.25 - ? 397
Streptococcus pneumonia (1020) - - 4 - ? 34
Streptococcus pneumonia (1199) - - 4 - ? 34
Streptococcus pneumonia (1293) - - 4 - ? 34
Streptococcus pneumonia (1396) - - 4 - ? 34
Streptococcus pneumonia (ATCC 10813) - - 0.25 - ? 34
Streptococcus pneumonia (ATCC 49619 + penicillin-susceptible) - - 0.032 - ? 397