HomeSearch by AntimicrobialPenicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus anginosus 0.25 8 <0.015 - >16 6
Streptococcus bovis 0.06 0.06 0.06 - 0.12 462
Streptococcus bovis 0.06 1 <=0.015 - >4 1467
Streptococcus bovis 0.06 - 0.03 - 1 248
Streptococcus constellatus 0.06 1 <=0.015 - >4 1467
Streptococcus constellatus 0.064 0.125 0.016 - 0.25 1544
Streptococcus constellatus 0.25 8 <0.015 - >16 6
Streptococcus dysgalactiae 0.03 0.06 ≤0.016 - 0.25 412
Streptococcus dysgalactiae (Uruguay) 0.06 0.12 ≤0.06 - 0.12 1391
Streptococcus equi subsp. equi (2002–2006) ≤0.03 ≤0.03 ? - ? 937
Streptococcus equi subsp. zooepidemicus (2002–2006) ≤0.03 ≤0.03 ? - ? 937
Streptococcus equi subsp. zooepidemicus (2007–2008) ≤0.03 ≤0.03 ? - ? 937
Streptococcus equisimilis 0.03 0.06 ≤0.016 - 0.25 412
Streptococcus faecalis - - 2 - ? 164
Streptococcus faecalis - - 25 - ? 208
Streptococcus faecalis (ATCC 29212) - - 400 - ? 1183
Streptococcus intermedius 0.06 1 <=0.015 - >4 1467
Streptococcus intermedius 0.064 0.125 0.016 - 0.25 1544
Streptococcus mitis 0.06 1 <=0.015 - >4 1467
Streptococcus mitis 0.064 0.25 0.008 - 0.5 1544
Streptococcus mitis 0.25 8 <0.015 - >16 6
Streptococcus mutans 0.25 8 <0.015 - >16 6
Streptococcus oralis 0.06 1 <=0.015 - >4 1467
Streptococcus oralis 0.064 0.25 0.008 - 0.5 1544
Streptococcus oralis 0.25 8 <0.015 - >16 6
Streptococcus oralis - - 0.125 - 4 178
Streptococcus ovis 0.064 0.5 0.016 - 0.5 1544
Streptococcus parasanguinis 0.064 0.5 0.016 - 0.5 1544