| Microorganism | 
				
                    MIC50  (μg/ml) | 
				
                    MIC90  (μg/ml) | 
				
                    Range  (μg/ml) | 
				Antimicrobial    | 
				Reference | 
			
            
			        
			            | Bacillus circulans | 
				        0.03 | 
				        0.5 | 
				        ≤0.03 - >32 | 
				        Clindamycin (Cleocin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        0.125 | 
				        0.5 | 
				        ≤0.015 - 2 | 
				        Amoxicillin-clavulanic acid (Augmentin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        0.125 | 
				        0.5 | 
				        ≤0.03 - 1 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        0.5 | 
				        8 | 
				        0.25 - 8 | 
				        Levofloxacin (Levaquin, Quixin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        >1 | 
				        >8 | 
				        ≤0.5 - >8 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        1 | 
				        16 | 
				        0.125 - 32 | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        >1 | 
				        >32 | 
				        0.25 - >32 | 
				        Cefalexin (Keflex)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans | 
				        >32 | 
				        >32 | 
				        0.125 - >32 | 
				        Metronidazole (Flagyl)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans (BGSC 16A1) | 
				        - | 
				        - | 
				        3 - ? | 
				        Ampicillin (Omnipen)   | 
				        339 | 
			        
                
			        
			            | Bacillus circulans (IFO 13626) | 
				        - | 
				        - | 
				        12800 - ? | 
				        Catechin   | 
				        1212 | 
			        
                
			        
			            | Bacillus circulans (pH 7.0) | 
				        0.03 | 
				        2 | 
				        ≤0.03 - 16 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans (pH 7.0) | 
				        0.06 | 
				        8 | 
				        ≤0.03 - >32 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans (pH 8.0) | 
				        0.03 | 
				        1 | 
				        ≤0.03 - 8 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)   | 
				        818 | 
			        
                
			        
			            | Bacillus circulans (pH 8.0) | 
				        0.03 | 
				        1 | 
				        ≤0.03 - 16 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)   | 
				        818 |