HomeSearch by MicroorganismEscherichia coli
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Escherichia coli 0.03 4 0.015 - 128 Moxifloxacin (BAY 12-8039, Avelox) 268
Escherichia coli 0.06 1 ≤0.004 - 8 Moxifloxacin (BAY 12-8039, Avelox) 130
Escherichia coli 0.06 1 ≤0.004 - 8 Moxifloxacin (BAY 12-8039, Avelox) 443
Escherichia coli 0.06 16 0.015 - >16 Moxifloxacin (BAY 12-8039, Avelox) 12
Escherichia coli 0.06 16 0.06 - 32 Moxifloxacin (BAY 12-8039, Avelox) 1279
Escherichia coli 0.125 0.25 0.016 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 1544
Escherichia coli - 0.008 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341
Escherichia coli - 0.031 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 1044
Escherichia coli - - 0.015 - ? Moxifloxacin (BAY 12-8039, Avelox) 1121