HomeSearch by MicroorganismMoraxella catarrhalis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Moraxella catarrhalis 0.03 0.03 0.015 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 1467
Moraxella catarrhalis 0.03 0.06 0.015 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 195
Moraxella catarrhalis 0.06 0.06 <0.008 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 12
Moraxella catarrhalis 0.06 0.06 0.015 - 2 Moxifloxacin (BAY 12-8039, Avelox) 268
Moraxella catarrhalis 0.12 0.12 0.03 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 443
Moraxella catarrhalis 0.12 0.12 0.03 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 130
Moraxella catarrhalis 0.12 0.12 0.12 - ? Moxifloxacin (BAY 12-8039, Avelox) 244
Moraxella catarrhalis 0.12 0.12 0.12 - ? Moxifloxacin (BAY 12-8039, Avelox) 244
Moraxella catarrhalis 0.125 0.125 0.063 - 0.125 Moxifloxacin (BAY 12-8039, Avelox) 19
Moraxella catarrhalis 0.125 0.25 0.016 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 1544
Moraxella catarrhalis - 0.06 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341