HomeSearch by MicroorganismBacteroides thetaiotaomicron
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Bacteroides thetaiotaomicron 0.06 0.5 0.03 - 1 Imipenem 248
Bacteroides thetaiotaomicron 0.25 0.5 0.125 - 0.5 Imipenem 1466
Bacteroides thetaiotaomicron 0.25 0.5 0.25 - 0.5 Imipenem 1474
Bacteroides thetaiotaomicron 0.25 1 0.03 - 4 Imipenem 493
Bacteroides thetaiotaomicron 0.25 1 0.125 - 1 Imipenem 1469
Bacteroides thetaiotaomicron 0.25 2 0.125 - 2 Imipenem 1476
Bacteroides thetaiotaomicron 0.25 4 0.12 - 16 Imipenem 1475
Bacteroides thetaiotaomicron 0.5 0.5 0.06 - 8 Imipenem 1479
Bacteroides thetaiotaomicron 0.5 1 0.03 - 1 Imipenem 53
Bacteroides thetaiotaomicron 1 1 0.25 - 2 Imipenem 1477
Bacteroides thetaiotaomicron 1 4 <=0.06 - 4 Imipenem 1468
Bacteroides thetaiotaomicron 2 4 ≤0.06 - 4 Imipenem 497
Bacteroides thetaiotaomicron - - 0.25 - ? Imipenem 1474