HomeSearch by MicroorganismStreptococcus pneumonia (penicillin-susceptible)
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.12 ≤0.004 - 0.25 Moxifloxacin (BAY 12-8039, Avelox) 195
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.06 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 1060
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.25 0.06 - 0.25 Moxifloxacin (BAY 12-8039, Avelox) 268
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.25 0.12 - 2 Moxifloxacin (BAY 12-8039, Avelox) 102
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.5 0.12 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 130
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.5 0.12 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 443
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.5 0.125 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 19
Streptococcus pneumonia (penicillin-susceptible) - 0.25 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341
Streptococcus pneumonia (penicillin-susceptible) - 2 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 1044