| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Peptoniphilus harei  | 
				        
				        0.008 | 
				        0.032 | 
				        0.004 - 0.032 | 
				        Meropenem (Merrem)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.012 | 
				        0.016 | 
				        0.006 - 0.023 | 
				        Ertapenem (Invanz)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.023 | 
				        0.032 | 
				        0.016 - 0.19 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.023 | 
				        0.25 | 
				        0.016 - 0.38 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.094 | 
				        0.25 | 
				        0.023 - 0.25 | 
				        Tigecycline (GAR-936, Tigacyl)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.094 | 
				        0.5 | 
				        0.023 - 1.5 | 
				        Cefoxitin (Mefoxin)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.19 | 
				        0.38 | 
				        0.125 - 1.5 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.25 | 
				        1.5 | 
				        0.094 - 1.5 | 
				        Clindamycin (Cleocin)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.38 | 
				        1.5 | 
				        0.032 - 2 | 
				        Metronidazole (Flagyl)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.5 | 
				        1 | 
				        0.38 - 8 | 
				        Cefotetan (Cefotan)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        0.75 | 
				        1.5 | 
				        0.5 - 2 | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        3 | 
				        3 | 
				        1.5 - 4 | 
				        Chloramphenicol (Chloromycetin)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        4 | 
				        6 | 
				        2 - 64 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        1452 | 
			        
                
			        
			            | Peptoniphilus harei  | 
				        
				        8 | 
				        16 | 
				        0.064 - 24 | 
				        Doxycycline (Doxycycline hyclate, Doxy, Vibra, Vibramycin)  | 
				        1452 |