| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Mycoplasma pneumonia | 
				        
				        0.00024 | 
				        0.00048 | 
				        0.0006 - 0.00048 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        948 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.00097 | 
				        0.00097 | 
				        0.00024 - 0.0019 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        948 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.00097 | 
				        0.00097 | 
				        0.00024 - 0.0019 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        81 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        0.001 - 0.003 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        954 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - 0.004 | 
				        Clarithromycin (Biaxin)  | 
				        139 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - 0.004 | 
				        Clarithromycin (Biaxin)  | 
				        182 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - 0.016 | 
				        Cethromycin (ABT-773)  | 
				        139 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - 0.03 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        950 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        0.001 - 0.03 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1113 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        0.001 - 0.03 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1113 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - 0.03 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        950 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - ? | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        182 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - ? | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        139 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - ? | 
				        Cethromycin (ABT-773)  | 
				        950 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - ? | 
				        Cethromycin (ABT-773)  | 
				        954 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - ? | 
				        Cethromycin (ABT-773)  | 
				        1113 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.001 | 
				        ≤0.004 | 
				        ≤0.001 - 0.016 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        139 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.0019 | 
				        0.0019 | 
				        0.00048 - 0.0039 | 
				        Clarithromycin (Biaxin)  | 
				        81 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.0019 | 
				        0.0019 | 
				        0.00048 - 0.0039 | 
				        Clarithromycin (Biaxin)  | 
				        948 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.002 | 
				        0.002 | 
				        ≤0.001 - 0.25 | 
				        Clarithromycin (Biaxin)  | 
				        950 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.002 | 
				        0.002 | 
				        0.001 - 0.25 | 
				        Clarithromycin (Biaxin)  | 
				        1113 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.0039 | 
				        0.0078 | 
				        0.0019 - 0.0078 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        948 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.0039 | 
				        0.0078 | 
				        0.0019 - 0.0078 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        81 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.0039 | 
				        0.0078 | 
				        0.0019 - 0.0078 | 
				        Roxithromycin  | 
				        81 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        0.0078 | 
				        0.0156 | 
				        0.0019 - 0.0313 | 
				        Josamycin  | 
				        81 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - 0.03 | 
				        Roxithromycin  | 
				        31 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - 0.03 | 
				        Roxithromycin  | 
				        958 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - ? | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        958 |