| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Neisseria spp. | 
				        
				        0.004 | 
				        0.004 | 
				        ≤0.001 - 0.008 | 
				        Garenoxacin (T-3811, BMS-284756)  | 
				        225 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.004 | 
				        0.008 | 
				        ≤0.001 - 0.125 | 
				        Gatifloxacin (Tequin)  | 
				        225 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.008 | 
				        0.008 | 
				        0.004 - 0.125 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        225 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - 0.06 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.032 | 
				        0.5 | 
				        0.008 - 1 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        1544 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.06 | 
				        0.25 | 
				        ≤0.015 - 0.25 | 
				        Cefdinir (Omnicef, Cefdiel)  | 
				        267 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.06 | 
				        0.25 | 
				        ≤0.015 - 0.25 | 
				        Ceftriaxone (Rocephin)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.064 | 
				        1 | 
				        0.016 - 1 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        1544 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.25 | 
				        0.5 | 
				        0.12 - 0.5 | 
				        Tigecycline (GAR-936, Tigacyl)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.25 | 
				        0.5 | 
				        0.125 - 0.5 | 
				        PD 0305970  | 
				        225 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.5 | 
				        1 | 
				        0.125 - 1 | 
				        PD 0326448  | 
				        225 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        0.5 | 
				        2 | 
				        0.06 - 4 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        267 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        >0.5 | 
				        >2 | 
				        ≤0.25 - >2 | 
				        Co-trimoxazole (Trimethoprim-sulfamethoxazole, TMP-SMX)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        >0.5 | 
				        >8 | 
				        0.12 - >8 | 
				        Minocycline (Minocycline hydrochloride, Minocin)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        1 | 
				        2 | 
				        0.25 - >4 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        1 | 
				        2 | 
				        0.5 - 2 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        1 | 
				        2 | 
				        0.5 - 2 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        1544 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        1 | 
				        2 | 
				        0.5 - >8 | 
				        Ampicillin (Omnipen)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        1 | 
				        4 | 
				        0.5 - 4 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        496 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        >1 | 
				        >8 | 
				        0.25 - >8 | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        2 | 
				        4 | 
				        0.5 - >4 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        2 | 
				        4 | 
				        0.5 - 8 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        1544 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        2 | 
				        >256 | 
				        0.5 - >256 | 
				        Doxycycline (Doxycycline hyclate, Doxy, Vibra, Vibramycin)  | 
				        1544 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        >4 | 
				        >4 | 
				        2 - >4 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        462 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        128 | 
				        >256 | 
				        16 - >256 | 
				        Clindamycin (Cleocin)  | 
				        1544 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        - | 
				        - | 
				        0.001 - 0.06 | 
				        Ceftriaxone (Rocephin)  | 
				        401 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        - | 
				        - | 
				        0.001 - 0.06 | 
				        Ofloxacin (Floxin)  | 
				        401 | 
			        
                
			        
			            | Neisseria spp. | 
				        
				        - | 
				        - | 
				        0.001 - 0.12 | 
				        Cefpirome  | 
				        401 |