HomeSearch by MicroorganismPeptostreptococcus anaerobius
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Peptostreptococcus anaerobius 0.25 0.5 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 1457
Peptostreptococcus anaerobius 0.25 0.5 0.25 - 4 Daptomycin (Cubicin) 1457
Peptostreptococcus anaerobius 0.25 1 <=0.016 - >32 Clindamycin (Cleocin) 1466
Peptostreptococcus anaerobius 0.25 1 0.02 - 32 Daptomycin (Cubicin) 29
Peptostreptococcus anaerobius 0.25 1 ≤0.03 - 8 Zosyn 490
Peptostreptococcus anaerobius 0.25 1 0.12 - 2 Metronidazole (Flagyl) 165
Peptostreptococcus anaerobius 0.25 1 0.125 - 2 Metronidazole (Flagyl) 818
Peptostreptococcus anaerobius 0.25 2 ≤0.03 - 16 Daptomycin + 50 μg/ml Ca++ 490
Peptostreptococcus anaerobius 0.25 2 0.06 - 16 Moxifloxacin (BAY 12-8039, Avelox) 1466
Peptostreptococcus anaerobius 0.25 2 0.125 - 2 Doripenem (Doribax) 1474
Peptostreptococcus anaerobius 0.25 2 0.25 - 2 Meropenem (Merrem) 1474
Peptostreptococcus anaerobius 0.25 2 ? - ? Clindamycin (Cleocin) 1385
Peptostreptococcus anaerobius 0.25 4 <=0.016 - >32 Clindamycin (Cleocin) 1469
Peptostreptococcus anaerobius 0.25 4 <=0.03 - 32 Moxifloxacin (BAY 12-8039, Avelox) 1475
Peptostreptococcus anaerobius 0.25 8 <=0.03 - 128 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 1475
Peptostreptococcus anaerobius 0.25 16 0.25 - 16 Piperacillin-Tazobactam (Zosyn) 1474
Peptostreptococcus anaerobius 0.5 0.5 0.125 - 1 Vancomycin (Vancocyn, Lyphocin) 490
Peptostreptococcus anaerobius 0.5 1 0.015 - >128 Clindamycin (Cleocin) 248
Peptostreptococcus anaerobius 0.5 1 0.06 - 2 Cefoxitin (Mefoxin) 1473
Peptostreptococcus anaerobius 0.5 1 <=0.125 - 1 Metronidazole (Flagyl) 1474
Peptostreptococcus anaerobius 0.5 1 0.125 - 1 Metronidazole (Flagyl) 29
Peptostreptococcus anaerobius 0.5 1 ≤0.125 - 1 Metronidazole (Flagyl) 241
Peptostreptococcus anaerobius 0.5 1 0.125 - 1 Vancomycin (Vancocyn, Lyphocin) 1466
Peptostreptococcus anaerobius 0.5 1 <=0.125 - 2 Quinupristin/Dalfopristin (Synercid) 1466
Peptostreptococcus anaerobius 0.5 1 0.25 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 241
Peptostreptococcus anaerobius 0.5 1 ? - ? Cefoxitin (Mefoxin) 307
Peptostreptococcus anaerobius 0.5 2 0.06 - 128 Ticarcillin (Ticar) 1475
Peptostreptococcus anaerobius 0.5 2 <=0.125 - 2 Metronidazole (Flagyl) 1466