HomeSearch by MicroorganismStaphylococcus epidermidis (methicillin-susceptible)
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Staphylococcus epidermidis (methicillin-susceptible) 0.063 0.125 0.063 - 0.125 Meropenem (Merrem) 115
Staphylococcus epidermidis (methicillin-susceptible) 0.063 0.125 ≤0.063 - 1 L-036 56
Staphylococcus epidermidis (methicillin-susceptible) 0.063 0.5 0.032 - 4 Cefdinir (Omnicef, Cefdiel) 600
Staphylococcus epidermidis (methicillin-susceptible) 0.063 0.5 0.032 - 8 R-95867 600
Staphylococcus epidermidis (methicillin-susceptible) <0.12 <0.12 <0.12 - ? Quinupristin/Dalfopristin (Synercid) 1060
Staphylococcus epidermidis (methicillin-susceptible) 0.12 0.25 0.06 - 0.25 Amoxicillin-clavulanate 186
Staphylococcus epidermidis (methicillin-susceptible) 0.12 0.25 ≤0.12 - 0.5 Quinupristin/Dalfopristin (Synercid) 186
Staphylococcus epidermidis (methicillin-susceptible) 0.12 1 0.06 - 4 Moxifloxacin (BAY 12-8039, Avelox) 102
Staphylococcus epidermidis (methicillin-susceptible) 0.12 2 0.03 - 8 Garenoxacin (T-3811, BMS-284756) 102
Staphylococcus epidermidis (methicillin-susceptible) 0.12 2 0.06 - 4 Gatifloxacin (Tequin) 12
Staphylococcus epidermidis (methicillin-susceptible) 0.12 4 0.12 - 16 Levofloxacin (Levaquin, Quixin) 12
Staphylococcus epidermidis (methicillin-susceptible) 0.125 0.125 0.063 - 0.125 Meropenem (Merrem) 952
Staphylococcus epidermidis (methicillin-susceptible) 0.125 0.25 0.125 - 0.25 Oxacillin (Prostaphilin, Bactocil, Prostaphlin) 115
Staphylococcus epidermidis (methicillin-susceptible) 0.125 0.5 ≥0.063 - 0.5 Faropenem 56
Staphylococcus epidermidis (methicillin-susceptible) 0.125 1 ≤0.063 - 2 Cefdinir (Omnicef, Cefdiel) 56
Staphylococcus epidermidis (methicillin-susceptible) 0.13 0.5 0.03 - 2 Quinupristin/Dalfopristin (Synercid) 7
Staphylococcus epidermidis (methicillin-susceptible) 0.13 0.5 0.06 - 1 Daptomycin (Cubicin) 7
Staphylococcus epidermidis (methicillin-susceptible) 0.2 0.78 0.1 - 3.13 Levofloxacin (Levaquin, Quixin) 17
Staphylococcus epidermidis (methicillin-susceptible) 0.2 1.56 0.05 - 6.25 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 17
Staphylococcus epidermidis (methicillin-susceptible) 0.25 0.5 0.12 - 0.5 Sparfloxacin (AT-4140, Zagam) 374
Staphylococcus epidermidis (methicillin-susceptible) 0.25 0.5 0.125 - 0.5 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248
Staphylococcus epidermidis (methicillin-susceptible) 0.25 1 ≤0.25 - 16 Ampicillin (Omnipen) 186
Staphylococcus epidermidis (methicillin-susceptible) 0.25 2 0.063 - 4 Cefditoren (Spectracef) 600
Staphylococcus epidermidis (methicillin-susceptible) 0.25 4 0.03 - 4 Amoxicillin-clavulanic acid (Augmentin) 102
Staphylococcus epidermidis (methicillin-susceptible) 0.25 4 0.06 - 4 Gatifloxacin (Tequin) 102
Staphylococcus epidermidis (methicillin-susceptible) 0.25 4 0.125 - 8 Levofloxacin (Levaquin, Quixin) 56
Staphylococcus epidermidis (methicillin-susceptible) 0.25 8 0.063 - 128 Ofloxacin (Floxin) 600
Staphylococcus epidermidis (methicillin-susceptible) 0.25 16 0.015 - 8 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 12