| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Streptococcus pneumonia | 
				        
				        >16 | 
				        >16 | 
				        0.06 - >16 | 
				        Bacitracin (Baci-IM)  | 
				        120 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        16 | 
				        32 | 
				        4 - 32 | 
				        Fusidic acid (Fucidin)  | 
				        120 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        16 | 
				        64 | 
				        0.031 - 64 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        121 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        16 | 
				        - | 
				        ? - ? | 
				        Mixed β-peptide  | 
				        272 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        50 | 
				        100 | 
				        1.56 - 100 | 
				        Streptomycin  | 
				        326 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        >64 | 
				        >64 | 
				        0.03 - >64 | 
				        Clindamycin (Cleocin)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        620 | 
				        1250 | 
				        310 - 1250 | 
				        Propolis (Ethanol extract)  | 
				        326 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.03 | 
				        ? - ? | 
				        DX-619  | 
				        162 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.045 | 
				        0.004 - 0.125 | 
				        Dalbavancin  | 
				        1112 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.045 | 
				        ? - ? | 
				        Dalbavancin  | 
				        1112 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.063 | 
				        ? - ? | 
				        Clarithromycin (Biaxin)  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.12 | 
				        0.002 - 8 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        162 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.125 | 
				        ? - ? | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.125 | 
				        ? - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.19 | 
				        ? - ? | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        66 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.25 | 
				        ? - ? | 
				        BB-83698  | 
				        239 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.25 | 
				        ? - ? | 
				        Gatifloxacin (Tequin)  | 
				        66 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.285 | 
				        ? - ? | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        50 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.3 | 
				        ? - ? | 
				        Gatifloxacin (Tequin)  | 
				        50 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.5 | 
				        ? - ? | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        1112 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        0.75 | 
				        ? - ? | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        1112 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        1 | 
				        ? - ? | 
				        LBM415 (NVP-PDF-713, VIC-10495)  | 
				        239 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        1 | 
				        ? - ? | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        66 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        1.5 | 
				        ? - ? | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        1112 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        1.625 | 
				        ? - ? | 
				        Teicoplanin (Targocid)  | 
				        1112 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        2 | 
				        0.5 - 2 | 
				        Saccharomicin AB Complex  | 
				        209 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        2 | 
				        ? - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia | 
				        
				        - | 
				        2 | 
				        ? - ? | 
				        Ofloxacin (Floxin)  | 
				        1044 |