| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        8 | 
				        64 | 
				        0.25 - 64 | 
				        Cefaclor (Ceclor, Ceclor CD)  | 
				        114 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        8 | 
				        64 | 
				        0.25 - 64 | 
				        Cefaclor (Ceclor, Ceclor CD)  | 
				        84 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >16 | 
				        >16 | 
				        <1 - >16 | 
				        Cefadroxil (Cephadroxil, Duricef)  | 
				        84 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >16 | 
				        >16 | 
				        ≤1 - >16 | 
				        Cefadroxil (Cephadroxil, Duricef)  | 
				        114 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >16 | 
				        >16 | 
				        ≤1 - >16 | 
				        Cefadroxil (Cephadroxil, Duricef)  | 
				        195 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        16 | 
				        32 | 
				        8 - 32 | 
				        Gentamicin (Gentamycin, Garamycin)  | 
				        89 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >96 | 
				        >256 | 
				        6 - >256 | 
				        Ceftibuten (Cedax)  | 
				        469 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >256 | 
				        >256 | 
				        0.094 - >256 | 
				        Clindamycin (Cleocin)  | 
				        469 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >256 | 
				        >256 | 
				        0.13 - >256 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        469 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >256 | 
				        >256 | 
				        0.75 - >256 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        469 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.06 | 
				        ? - ? | 
				        Ceftaroline  | 
				        1358 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.06 | 
				        ? - ? | 
				        Clinafloxacin (PD 127391)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.125 | 
				        ? - ? | 
				        Garenoxacin (T-3811, BMS-284756)  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.25 | 
				        ≤0.015 - 2 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1105 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.25 | 
				        ? - ? | 
				        Grepafloxacin (Raxar)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.25 | 
				        ? - ? | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.25 | 
				        ? - ? | 
				        Sparfloxacin (AT-4140, Zagam)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.25 | 
				        ? - ? | 
				        Trovafloxacin (Trovan)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.5 | 
				        ? - ? | 
				        Ceftriaxone (Rocephin)  | 
				        1358 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.5 | 
				        ? - ? | 
				        Gatifloxacin (Tequin)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        0.5 | 
				        ? - ? | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        1358 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        1 | 
				        0.008 - 1 | 
				        Amoxicillin-clavulanate (2:1)  | 
				        287 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        1 | 
				        0.12 - 1 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        287 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        >=- | 
				        ≥1 | 
				        ? - ? | 
				        Clarithromycin (Biaxin)  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        1 | 
				        ? - ? | 
				        Gemifloxacin  | 
				        1044 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        1 | 
				        ? - ? | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        341 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        1 | 
				        ? - ? | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        1358 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-intermediate) | 
				        
				        - | 
				        2 | 
				        0.12 - 4 | 
				        Cefpodoxime  | 
				        287 |