| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.004 | 
				        0.06 | 
				        0.002 - >=64 | 
				        Cethromycin (ABT-773)  | 
				        950 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.008 | 
				        0.016 | 
				        ≤0.008 - 0.5 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.008 | 
				        0.032 | 
				        ≤0.008 - 0.125 | 
				        Cethromycin (ABT-773)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.008 | 
				        0.06 | 
				        0.002 - 4 | 
				        Cethromycin (ABT-773)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.008 | 
				        0.06 | 
				        0.002 - 4 | 
				        Cethromycin (ABT-773)  | 
				        954 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.008 | 
				        0.25 | 
				        0.004 - 2 | 
				        Cethromycin (ABT-773)  | 
				        15 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.03 | 
				        0.125 | 
				        0.008 - 1 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.03 | 
				        0.25 | 
				        0.008 - 2 | 
				        HMR 3787  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.06 | 
				        0.12 | 
				        ≤0.001 - >=64 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        950 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.06 | 
				        0.25 | 
				        0.004 - 8 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        954 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        0.06 | 
				        0.25 | 
				        0.004 - 8 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        1 | 
				        4 | 
				        <0.008 - 4 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        15 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >=64 | 
				        ≥64 | 
				        0.25 - >=64 | 
				        Clarithromycin (Biaxin)  | 
				        950 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        0.5 - >128 | 
				        Clarithromycin (Biaxin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >=64 | 
				        ≥64 | 
				        1 - >=64 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        950 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        1 - >512 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        954 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        1 - >512 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        2 - >64 | 
				        Clarithromycin (Biaxin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        4 - >64 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        4 - >512 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >64 | 
				        >64 | 
				        32 - >64 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        2 - >128 | 
				        Clarithromycin (Biaxin)  | 
				        15 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        2 - >128 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        15 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        4 - >128 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        15 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        4 - >128 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        8 - >128 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        16 - >128 | 
				        Clarithromycin (Biaxin)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pneumonia (erm(B)) | 
				        
				        >128 | 
				        >128 | 
				        16 - >128 | 
				        Clindamycin (Cleocin)  | 
				        15 |