HomeSearch by AntimicrobialRifampicin (Rifampin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus aureus (T66) - - 512 - ? 400
Staphylococcus aureus (vancomycin-intermediate-susceptible) >0.062 >64 0.062 - >64 1060
Staphylococcus capitis (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Staphylococcus chromogenes (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Staphylococcus epidermidis 0.0078 0.016 ? - ? 1082
Staphylococcus epidermidis >0.015 >2 ≤0.025 - >2 123
Staphylococcus epidermidis >0.015 >8 ≤0.015 - >8 37
Staphylococcus epidermidis >0.015 >8 ≤0.015 - >8 37
Staphylococcus epidermidis - - 0.006 - ? 379
Staphylococcus epidermidis - - 86 - ? 1132
Staphylococcus epidermidis (clinical isolate + methicillin-resistant) ≤0.06 ≤0.06 ≤0.06 - ? 477
Staphylococcus epidermidis (clinical isolate + methicillin-susceptible) ≤0.06 ≤0.06 ≤0.06 - 32 477
Staphylococcus epidermidis (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Staphylococcus epidermidis (methicillin-resistant) 0.008 0.015 0.008 - 0.15 410
Staphylococcus epidermidis (methicillin-susceptible) 0.008 0.008 0.004 - 0.15 410
Staphylococcus epidermidis (preclinical isolate + methicillin-resistant) 0.06 16 ≤0.06 - 32 477
Staphylococcus epidermidis (preclinical isolate + methicillin-susceptible) ≤0.06 ≤0.06 ≤0.06 - 16 477
Staphylococcus epidermidis (vancomycin-intermediate-susceptible) 0.062 - 0.062 - >64 1060
Staphylococcus haemolyticus >0.015 >2 ≤0.015 - >2 123
Staphylococcus haemolyticus (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Staphylococcus haemolyticus (methicillin-resistant) 0.008 0.015 0.008 - 0.15 410
Staphylococcus haemolyticus (vancomycin-intermediate-susceptible) 0.062 - 0.062 - 0.125 1060
Staphylococcus hominis (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Staphylococcus hominis (methicillin-resistant) 0.008 0.015 0.015 - 1 410
Staphylococcus saprophyticus (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Staphylococcus warneri (coagulase-negative) 0.06 2 ≤0.06 - >256 497
Stenotrophomonas maltophilia 8 64 1 - 128 249
Streptococcus pneumonia 0.016 0.25 ? - ? 1082