HomeSearch by AntimicrobialSitafloxacin
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus capitis (methicillin-susceptible) 0.015 0.12 <0.008 - 1 12
Staphylococcus chromogenes (methicillin-resistant) 0.03 0.25 <0.008 - 4 12
Staphylococcus chromogenes (methicillin-susceptible) 0.015 0.12 <0.008 - 1 12
Staphylococcus cohnii (methicillin-resistant) 0.03 0.25 <0.008 - 4 12
Staphylococcus cohnii (methicillin-susceptible) 0.015 0.12 <0.008 - 1 12
Staphylococcus epidermidis - - 20 - ? 255
Staphylococcus epidermidis (56500) - - 0.063 - ? 332
Staphylococcus epidermidis (methicillin-resistant) 0.12 0.25 <0.008 - 1 12
Staphylococcus epidermidis (methicillin-resistant) 0.12 0.25 ≤0.008 - 1 1111
Staphylococcus epidermidis (methicillin-susceptible) 0.015 0.12 <0.008 - 0.5 1111
Staphylococcus epidermidis (methicillin-susceptible) 0.015 0.12 <0.008 - 0.5 12
Staphylococcus equorum (methicillin-resistant) 0.03 0.25 <0.008 - 4 12
Staphylococcus equorum (methicillin-susceptible) 0.015 0.12 <0.008 - 1 12
Staphylococcus haemolyticus (methicillin-resistant) 0.25 1 0.015 - 2 12
Staphylococcus haemolyticus (methicillin-susceptible) 0.015 0.12 <0.008 - 0.12 12
Staphylococcus warneri (methicillin-resistant) 0.03 0.25 <0.008 - 4 12
Staphylococcus warneri (methicillin-susceptible) 0.015 0.12 <0.008 - 1 12
Stenotrophomonas maltophilia 0.12 0.25 <0.008 - 1 12
Streptococci (coagulase-negative + methicillin-resistant) 0.12 0.5 0.008 - 0.5 130
Streptococci (coagulase-negative + methicillin-susceptible) 0.03 0.25 0.008 - 0.25 130
Streptococcus milleri 0.03 0.03 <0.008 - 0.06 12
Streptococcus mitis 0.03 0.12 <0.008 - 0.25 12
Streptococcus pneumonia - - ≤0.06 - 0.5 107
Streptococcus pneumonia (ATCC 49619) - - 0.06 - ? 130
Streptococcus pneumonia (ATCC 49619) - - 0.06 - ? 443
Streptococcus pneumonia (ciprofloxacin-resistant) - - 0.25 - 1 130
Streptococcus pneumonia (ciprofloxacin-resistant) - - 0.25 - 1 443
Streptococcus pneumonia (J24) - - 0.031 - ? 332