HomeSearch by AntimicrobialAmpicillin (Omnipen)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Enterococcus avium >2 >8 0.5 - >8 462
Enterococcus avium >2 >16 0.25 - >16 472
Enterococcus casseliflavus >1 >16 ≤1 - >16 1130
Enterococcus casseliflavus >2 >16 0.25 - >16 472
Enterococcus casseliflavus >4 >16 <0.12 - >16 6
Enterococcus casseliflavus (van(C)) 1 4 0.25 - >8 462
Enterococcus durans >1 >16 ≤1 - >16 1130
Enterococcus durans >2 >8 0.5 - >8 462
Enterococcus durans >2 >16 0.25 - >16 472
Enterococcus durans >4 >16 <0.12 - >16 6
Enterococcus durans (D78 + vancomycin-resistant) - - 0.25 - ? 220
Enterococcus faecalis 1 1 0.12 - >=32 475
Enterococcus faecalis 1 1 0.5 - 1 1491
Enterococcus faecalis 1 1 1 - 2 497
Enterococcus faecalis 1 2 0.12 - 8 108
Enterococcus faecalis 1 2 0.5 - 2 248
Enterococcus faecalis 1 2 0.5 - 4 130
Enterococcus faecalis 1 2 0.5 - 4 443
Enterococcus faecalis 1 2 ≤1 - 16 1130
Enterococcus faecalis 1 4 0.25 - >16 123
Enterococcus faecalis 2 2 1 - 2 109
Enterococcus faecalis 2 2 1 - 2 115
Enterococcus faecalis 2 4 1 - 4 178
Enterococcus faecalis >2 >16 0.25 - >16 472
Enterococcus faecalis >4 >16 <0.12 - >16 6
Enterococcus faecalis - - 0.39 - 6.25 1030
Enterococcus faecalis - - 0.5 - ? 733
Enterococcus faecalis - - 1.56 - ? 1584