HomeSearch by AntimicrobialAzithromycin (Zithromax, Sumamed, Zitrocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Lactobacillus catenaforme (pH 8.0) 0.03 1 ≤0.03 - 16 818
Lactobacillus delbrueckii (pH 7.0) 0.06 8 ≤0.03 - >32 818
Lactobacillus delbrueckii (pH 8.0) 0.03 1 ≤0.03 - 16 818
Lactobacillus oris (pH 7.0) 0.06 8 ≤0.03 - >32 818
Lactobacillus oris (pH 8.0) 0.03 1 ≤0.03 - 16 818
Lactobacillus plantarum (pH 7.0) 0.06 8 ≤0.03 - >32 818
Lactobacillus plantarum (pH 8.0) 0.03 1 ≤0.03 - 16 818
Lactobacillus spp. (pH 7.0) 0.06 8 ≤0.03 - >32 818
Lactobacillus spp. (pH 8.0) 0.03 1 ≤0.03 - 16 818
Legionella pneumophila 0.016 0.0625 0.008 - 0.125 963
Legionella pneumophila 0.03 0.25 0.008 - 1 268
Legionella pneumophila 0.12 1 0.03 - 1 1467
Legionella pneumophila 0.25 2 <0.06 - 2 948
Legionella pneumophila 0.5 2 0.03 - 2 950
Legionella pneumophila 0.5 2 0.03 - 2 1113
Legionella pneumophila - 0.12 ? - ? 602
Legionella spp. 0.5 2 0.12 - 2 15
Leptotrichia buccalis (pH 7.0) 0.5 1 0.125 - 1 818
Leptotrichia buccalis (pH 8.0) 0.125 0.5 ≤0.03 - 1 818
Listeria monocytogenes 0.5 1 0.25 - 1 1467
Listeria monocytogenes 1 1 0.125 - 2 185
Listeria monocytogenes 1 1 1 - ? 15
Listeria spp. 0.5 1 0.25 - 1 488
Micromonas micros (pH 7.0) 0.25 0.5 0.125 - 0.5 818
Micromonas micros (pH 8.0) 0.06 0.125 ≤0.03 - 0.25 818
Moraxella catarrhalis 0.016 0.03 ≤0.008 - 0.03 120
Moraxella catarrhalis 0.03 0.03 0.015 - 0.06 1467
Moraxella catarrhalis 0.03 0.06 0.015 - 0.06 15