HomeSearch by AntimicrobialCefuroxime (Kefurox, Zinacef)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (ATCC 49619) - - 0.25 - ? 401
Streptococcus pneumonia (ATCC 5303 parent) - - 0.015 - ? 287
Streptococcus pneumonia (ATCC 6303 parent) - - 0.03 - ? 287
Streptococcus pneumonia (Duke-2) - - >4 - ? 918
Streptococcus pneumonia (erythromycin A-resistant) 0.5 8 0.06 - 16 499
Streptococcus pneumonia (erythromycin A-susceptible) 0.06 0.5 0.06 - 16 499
Streptococcus pneumonia (erythromycin-resistant + 2000-2001) 4 8 <0.12 - >16 369
Streptococcus pneumonia (erythromycin-resistant + 2001-2002) 4 8 <0.12 - >16 369
Streptococcus pneumonia (erythromycin-resistant + 2002-2003) 4 8 0.25 - >16 369
Streptococcus pneumonia (erythromycin-resistant + 2003-2004) 2 8 <0.12 - >16 369
Streptococcus pneumonia (N1387) - - 2 - ? 287
Streptococcus pneumonia (penicillin-intermediate) 0.25 2 ≤0.25 - 4 499
Streptococcus pneumonia (penicillin-intermediate) 0.38 4 0.064 - 3 469
Streptococcus pneumonia (penicillin-intermediate) 0.5 4 ≤0.12 - >4 73
Streptococcus pneumonia (penicillin-intermediate) 0.5 4 ? - ? 418
Streptococcus pneumonia (penicillin-intermediate) 1 4 <0.12 - 16 84
Streptococcus pneumonia (penicillin-intermediate) 1 4 ≤0.12 - 16 114
Streptococcus pneumonia (penicillin-intermediate) - 2 0.25 - 4 287
Streptococcus pneumonia (penicillin-resistant) 2 - 0.25 - 8 19
Streptococcus pneumonia (penicillin-resistant) >4 >4 ≤0.25 - >4 499
Streptococcus pneumonia (penicillin-resistant) >4 >4 4 - >4 73
Streptococcus pneumonia (penicillin-resistant) 4 6 2 - 16 469
Streptococcus pneumonia (penicillin-resistant) 4 16 ≤0.12 - >16 114
Streptococcus pneumonia (penicillin-resistant) 4 16 <0.12 - >16 84
Streptococcus pneumonia (penicillin-resistant) - 8 1 - 16 287
Streptococcus pneumonia (penicillin-susceptible) 0.023 0.047 ? - ? 418
Streptococcus pneumonia (penicillin-susceptible) 0.023 0.064 0.023 - 0.19 469
Streptococcus pneumonia (penicillin-susceptible) 0.031 0.25 0.031 - 2 19