HomeSearch by AntimicrobialCiprofloxacin (Cipro, Ciproxin, Ciprobay)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-susceptible) 0.5 1 0.12 - 2 84
Streptococcus pneumonia (penicillin-susceptible) 0.5 1 ? - ? 307
Streptococcus pneumonia (penicillin-susceptible) 0.78 1.56 0.39 - 1.56 17
Streptococcus pneumonia (penicillin-susceptible) 1 2 0.03 - >16 12
Streptococcus pneumonia (penicillin-susceptible) 1 2 0.03 - >16 1111
Streptococcus pneumonia (penicillin-susceptible) 1 2 ≤0.12 - >4 499
Streptococcus pneumonia (penicillin-susceptible) 1 2 0.38 - 8 469
Streptococcus pneumonia (penicillin-susceptible) 1 2 0.5 - 4 19
Streptococcus pneumonia (penicillin-susceptible) 1 2 0.5 - >4 462
Streptococcus pneumonia (penicillin-susceptible) 1 2 0.5 - 16 493
Streptococcus pneumonia (penicillin-susceptible) 2 2 0.5 - 2 117
Streptococcus pneumonia (penicillin-susceptible) 2 4 0.25 - 16 102
Streptococcus pneumonia (penicillin-susceptible) 2 4 0.5 - 4 268
Streptococcus pneumonia (penicillin-susceptible) 2 4 1 - 4 374
Streptococcus pneumonia (penicillin-susceptible) 2 4 1 - 8 443
Streptococcus pneumonia (penicillin-susceptible) 2 4 1 - 8 130
Streptococcus pneumonia (penicillin-susceptible) 2 4 1 - >64 178
Streptococcus pneumonia (penicillin-susceptible) - 2 ? - ? 341
Streptococcus pneumonia (penicillin-susceptible) - - 2 - ? 963
Streptococcus pneumonia (preclinical isolate + pencillin-intermediate) 1 2 0.12 - 8 477
Streptococcus pneumonia (preclinical isolate + pencillin-resistant) 1 2 0.5 - 4 477
Streptococcus pneumonia (preclinical isolate + pencillin-susceptible) 0.5 1 ≤0.06 - 4 477
Streptococcus pneumonia (quinolone-susceptible) 1 2 1 - 8 3
Streptococcus pneumonia (RT1) - - >4 - ? 388
Streptococcus pneumonia (serovar 11 + penicillin-intermediate) - - 1 - ? 268
Streptococcus pneumonia (serovar 23F + penicillin-resistant) - - 2 - ? 268
Streptococcus pneumonia (serovar 3 + penicillin-susceptible) - - 2 - ? 268
Streptococcus pneumonia (SP30) - - 0.5 - ? 388