HomeSearch by AntimicrobialClindamycin (Cleocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella melaninogenica (GAI 5490) - - <=0.03 - ? 1477
Prevotella melaninogenicus 0.25 >128 <=0.03 - >128 1475
Prevotella nigrescens <=0.016 0.06 <=0.016 - >16 1474
Prevotella nigrescens ≤0.03 ≤0.03 ≤0.03 - >32 818
Prevotella oralis 0.016 0.016 0.008 - 0.03 1473
Prevotella oralis <=0.016 0.03 <=0.016 - >32 1469
Prevotella oralis ≤0.03 ≤0.03 ≤0.03 - >32 818
Prevotella oralis 0.064 >256 0.016 - >256 1544
Prevotella oralis 0.25 >128 <=0.03 - >128 1475
Prevotella oralis (ATCC 33269) - - <=0.03 - ? 1477
Prevotella oralis (group) <=0.016 <=0.016 <=0.016 - >32 1466
Prevotella oris <=0.015 0.03 <=0.015 - 0.125 1460
Prevotella oris 0.016 0.016 0.008 - 0.03 1473
Prevotella oris <=0.016 <=0.016 <=0.016 - >32 1466
Prevotella oris 0.016 >256 0.016 - >256 1544
Prevotella oris ≤0.03 ≤0.03 ≤0.03 - >32 818
Prevotella oris (ATCC 33573) - - <=0.03 - ? 1477
Prevotella pallens ≤0.03 ≤0.03 ≤3 - >32 818
Prevotella spp. 0.016 0.016 ? - ? 381
Prevotella spp. <=0.016 32 <=0.016 - >32 1466
Prevotella spp. 0.016 >256 0.016 - >256 1544
Prevotella spp. ≤0.03 ≤0.03 ≤0.03 - >32 818
Prevotella spp. <=0.03 <=0.03 <=0.03 - >128 1477
Prevotella spp. <=0.03 >8 <=0.03 - >8 1467
Prevotella spp. 0.25 >128 <=0.03 - >128 1475
Prevotella spp. - - <0.03 - >128 982
Prevotella tannerae ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella tannerae 0.03 0.25 ≤0.03 - >32 818