HomeSearch by AntimicrobialClindamycin (Cleocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-resistant) >0.12 >16 ≤0.12 - >16 265
Streptococcus pneumonia (penicillin-resistant) >0.12 >16 ≤0.12 - >16 18
Streptococcus pneumonia (penicillin-resistant) >0.25 >4 ≤0.25 - >4 114
Streptococcus pneumonia (penicillin-resistant) >0.25 >4 <0.25 - >4 84
Streptococcus pneumonia (penicillin-resistant) >0.25 >16 ≤0.25 - >16 496
Streptococcus pneumonia (penicillin-resistant) 0.5 4 0.5 - 8 73
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.06 <0.008 - >8 45
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.06 ≤0.03 - >0.25 73
Streptococcus pneumonia (penicillin-susceptible) ≤0.06 ≤0.06 ? - ? 39
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - >16 265
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - >16 18
Streptococcus pneumonia (penicillin-susceptible) >0.19 >256 0.023 - >256 469
Streptococcus pneumonia (penicillin-susceptible) <0.25 <0.25 <0.25 - >4 84
Streptococcus pneumonia (penicillin-susceptible) ≤0.25 ≤0.25 ≤0.25 - >4 114
Streptococcus pneumonia (penicillin-susceptible) ≤0.25 ≤0.25 ≤0.25 - ? 496
Streptococcus pyogenes 0.06 0.06 0.06 - ? 604
Streptococcus pyogenes 0.06 2 0.016 - >64 98
Streptococcus pyogenes ≤0.12 ≤0.12 ≥0.12 - <=0.12 18
Streptococcus pyogenes - 0.06 ? - ? 602
Streptococcus pyogenes - - 0.01 - 0.2 982
Streptococcus pyogenes - - 0.01 - 0.2 961
Streptococcus pyogenes - - 100 - ? 884
Streptococcus pyogenes (constitutively erm(B)) >64 >64 >64 - ? 502
Streptococcus pyogenes (constitutively erm(B)) - - 128 - >128 15
Streptococcus pyogenes (constitutively erm(TR)) - - >64 - ? 502
Streptococcus pyogenes (erm(B)) - - >32 - ? 52
Streptococcus pyogenes (ermTR) - - 0.03 - 0.06 52
Streptococcus pyogenes (ermTR) - - >32 - ? 52