HomeSearch by AntimicrobialErythromycin (E-mycin, Ery-tab, Benzamycin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Enterococcus faecalis (Periapical lesions) 1 2 0.38 - >256 407
Enterococcus faecalis (pig isolate) >100 >100 0.1 - >100 1030
Enterococcus faecalis (V583) - - 2 - ? 220
Enterococcus faecalis (vancomycin-resistant) >4 >4 0.5 - >4 1130
Enterococcus faecalis (vancomycin-resistant) >4 >4 4 - >4 462
Enterococcus faecalis (vancomycin-resistant) >8 >8 2 - >8 175
Enterococcus faecalis (vancomycin-resistant) >8 >8 2 - >8 496
Enterococcus faecalis (vancomycin-resistant) >32 >32 0.25 - >32 948
Enterococcus faecalis (vancomycin-resistant) >32 >32 2 - >32 16
Enterococcus faecalis (vancomycin-resistant) >512 >512 0.25 - >512 448
Enterococcus faecalis (vancomycin-susceptibl) >2 >4 0.25 - >4 1130
Enterococcus faecalis (vancomycin-susceptible) >1 >8 0.06 - >512 948
Enterococcus faecalis (vancomycin-susceptible) >1 >8 0.5 - >8 496
Enterococcus faecalis (vancomycin-susceptible) >2 >8 0.5 - >8 175
Enterococcus faecalis (vancomycin-susceptible) >512 >512 0.06 - >512 448
Enterococcus faecium >4 >4 ≤0.12 - >4 1130
Enterococcus faecium >4 >32 0.5 - >32 16
Enterococcus faecium >8 >8 0.12 - >8 123
Enterococcus faecium >8 >64 ≤0.12 - >64 371
Enterococcus faecium >128 >128 0.25 - >128 178
Enterococcus faecium >128 >128 2 - >128 89
Enterococcus faecium - - 0.1 - >100 1030
Enterococcus faecium - - 2 - ? 1132
Enterococcus faecium (1 + methicillin moderately-resistant) - - 8 - ? 289
Enterococcus faecium (12311 + vancomycin-resistant) - - >128 - ? 286
Enterococcus faecium (12366 + vancomycin-resistant) - - >128 - ? 286
Enterococcus faecium (2 + methicillin moderately-resistant) - - 16 - ? 289
Enterococcus faecium (ACA-DC 3350) - - 8 - ? 910