HomeSearch by AntimicrobialPD 124816
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus aureus (ATCC 29213 + aerobic) - - 0.015 - ? 248
Staphylococcus aureus (ATCC 29213 + anaerobic) - - 0.015 - ? 248
Staphylococcus aureus (ATCC 29213) - - 0.015 - ? 248
Staphylococcus aureus (methicillin-resistant) 0.015 0.03 0.015 - 0.03 248
Staphylococcus aureus (methicillin-susceptible) 0.015 0.03 0.004 - 0.03 248
Staphylococcus epidermidis (methicillin-resistant) 0.015 0.03 0.015 - 0.03 248
Staphylococcus epidermidis (methicillin-susceptible) 0.015 0.03 0.004 - 0.03 248
Staphylococcus haemolyticus (methicillin-resistant) 0.015 0.03 0.004 - 0.03 248
Staphylococcus haemolyticus (methicillin-resistant) 0.015 0.03 0.015 - 0.03 248
Staphylococcus saprophyticus (methicillin-susceptible) 0.015 0.03 0.004 - 0.03 248
Streptococcus (group C) 0.06 - 0.06 - 0.125 248
Streptococcus agalactiae (group B) 0.06 0.125 0.06 - 0.125 248
Streptococcus bovis 0.06 - 0.06 - 0.125 248
Streptococcus pneumonia 0.03 0.06 0.015 - 0.06 248
Streptococcus pneumonia (SP-4 + penicillin-resistant) - - 0.03 - ? 248
Streptococcus pyogenes (group A) 0.06 0.125 0.03 - 0.125 248
Streptococcus spp. (Viridans group) 0.06 - 0.06 - 0.125 248
Xanthomonas maltophilia - - 0.44 - ? 248
Yersinia enterocolitica 0.002 - 0.001 - 0.5 248