HomeSearch by AntimicrobialPenicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus micros 0.03 0.25 ≤0.03 - 0.25 490
Peptostreptococcus micros 0.25 8 <=0.03 - 128 1475
Peptostreptococcus prevotii 0.03 - 0.03 - 0.06 1460
Peptostreptococcus prevotii 0.06 0.25 ≤0.03 - 2 490
Peptostreptococcus prevotii 0.125 0.25 0.02 - 4 29
Peptostreptococcus sp. 0.25 0.5 ≤0.25 - 0.5 1279
Peptostreptococcus spp. 0.25 8 <=0.03 - 128 1475
Pneumococci - - 0.015 - 4 401
Pneumococci (penicillin-intermediate) 0.25 1 0.125 - 1 46
Pneumococci (penicillin-intermediate) 2 4 2 - 8 46
Pneumococci (penicillin-susceptible) 0.016 0.03 <0.008 - 0.06 46
Pneumococci (S10B8 + β-lactam–macrolide–fluoroquinolone-resistant) - - 2 - ? 469
Pneumococci (S7C5 + β-lactam–macrolide–fluoroquinolone-resistant) - - 3 - ? 469
Pneumococci (S7D7 + β-lactam–macrolide–fluoroquinolone-resistant) - - 2 - ? 469
Pneumococci (S7E1 + β-lactam–macrolide–fluoroquinolone-resistant) - - 1.5 - ? 469
Porphyromonas 0.03 0.12 ≤0.015 - 0.5 1396
Porphyromonas asaccharolytica <=0.015 <=0.015 <=0.015 - ? 1460
Porphyromonas cangingivalis <=0.015 <=0.015 <=0.015 - 4 1460
Porphyromonas canoris <=0.015 <=0.015 <=0.015 - 0.03 1460
Porphyromonas cansulci <=0.015 <=0.015 <=0.015 - 4 1460
Porphyromonas circumdentaria <=0.015 <=0.015 <=0.015 - 4 1460
Porphyromonas endodontalis 0.125 0.5 ≤0.03 - 1 818
Porphyromonas endodontalis 0.125 >32 0.016 - >32 1544
Porphyromonas gingivalis <=0.015 0.03 <=0.015 - 0.06 1460
Porphyromonas gingivalis 0.125 0.5 ≤0.03 - 1 818
Porphyromonas gingivalis (ATCC 33277) - - 0.03 - ? 80
Porphyromonas levii <=0.015 <=0.015 <=0.015 - 4 1460
Porphyromonas macacae 0.5 0.5 <=0.015 - 1 1460