Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus haemolyticus (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus hominis (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus intermedius (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus lugdunensis (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus saprophyticus (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus sciuri (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus simulans (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus spp. (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Staphylococcus warneri (coagulase-negative + oxacillin-susceptible) 0.5 1 ≤0.5 - 8 412
Stenotrophomonas maltophilia >64 >64 8 - >64 472
Stenotrophomonas maltophilia >256 >256 16 - >256 497
Stenotrophomonas maltophilia >- >256 ? - ? 1358
Streptococci (serogroup G) 0.06 0.12 0.03 - 0.25 102
Streptococci (Viridans group) 0.25 4 ≤0.25 - 16 371
Streptococcus agalactiae 0.25 0.25 0.12 - 0.5 102
Streptococcus agalactiae ≤0.25 ≤0.25 ≤0.25 - 2 475
Streptococcus faecalis (ATCC 319623) - - 1000 - ? 1126
Streptococcus pneumonia 0.25 0.25 ≤0.25 - 8 371
Streptococcus pneumonia (Europe) - 0.13 ? - ? 284
Streptococcus pneumonia (North America) - 2 ? - ? 284
Streptococcus pneumonia (penicillin-resistant) 2 4 1 - 16 102
Streptococcus pneumonia (penicillin-susceptible) 0.03 1 0.03 - 2 102
Streptococcus pyogenes 0.06 0.12 0.03 - 1 102
Streptococcus spp. (Viridans group) 1 4 0.06 - 8 102