HomeSearch by MicroorganismEscherichia coli
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Escherichia coli 0.12 0.25 0.015 - 2 Imipenem 113
Escherichia coli 0.12 0.25 0.06 - 0.5 Imipenem 186
Escherichia coli 0.12 0.25 0.06 - 0.5 Imipenem 1491
Escherichia coli 0.12 0.25 0.06 - 2 Imipenem 493
Escherichia coli 0.125 0.125 0.063 - 0.25 Imipenem 600
Escherichia coli 0.125 0.125 0.063 - 0.25 Imipenem 952
Escherichia coli 0.125 0.125 ≥0.063 - 0.25 Imipenem 56
Escherichia coli 0.125 0.125 0.063 - 0.25 Imipenem 109
Escherichia coli 0.125 0.25 0.06 - 0.25 Imipenem 317
Escherichia coli 0.125 0.25 0.063 - 1 Imipenem 115
Escherichia coli 0.125 0.25 0.125 - 1 Imipenem 248
Escherichia coli 0.2 0.78 0.1 - 0.78 Imipenem 40
Escherichia coli 0.25 0.25 0.12 - 0.25 Imipenem 1279
Escherichia coli 0.25 0.25 0.25 - 0.5 Imipenem 374
Escherichia coli 0.25 0.38 ? - ? Imipenem 323
Escherichia coli 0.25 0.38 ? - ? Imipenem 323
Escherichia coli 0.25 0.5 ≤0.06 - >32 Imipenem 1371
Escherichia coli 0.25 0.5 0.12 - 4 Imipenem 475
Escherichia coli 0.25 0.5 0.12 - 16 Imipenem 42
Escherichia coli ≤0.5 ≤0.5 ≤0.5 - 4 Imipenem 412
Escherichia coli ≤0.5 ≤0.5 ≤0.5 - 8 Imipenem 472
Escherichia coli 0.5 2 0.25 - 8 Imipenem 444
Escherichia coli ≤1 ≤1 ≤1 - ? Imipenem 462
Escherichia coli - 0.5 ? - ? Imipenem 171
Escherichia coli - - 0.06 - 2 Imipenem 1390
Escherichia coli - - 1 - ? Imipenem 773
Escherichia coli - - 15.625 - ? Imipenem 1191
Escherichia coli - - 99 - ? Imipenem 1132