HomeSearch by MicroorganismHaemophilus influenzae
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Haemophilus influenzae 0.25 1 0.03 - 1 Telithromycin (HMR 3647, RU-66647, Ketek) 1111
Haemophilus influenzae 1 2 0.002 - 16 Telithromycin (HMR 3647, RU-66647, Ketek) 950
Haemophilus influenzae 2 4 0.002 - >32 Telithromycin (HMR 3647, RU-66647, Ketek) 954
Haemophilus influenzae 2 4 0.002 - >32 Telithromycin (HMR 3647, RU-66647, Ketek) 954
Haemophilus influenzae 2 4 0.002 - >32 Telithromycin (HMR 3647, RU-66647, Ketek) 1113
Haemophilus influenzae 2 4 0.03 - 16 Telithromycin (HMR 3647, RU-66647, Ketek) 948
Haemophilus influenzae 2 4 ≤0.12 - >4 Telithromycin (HMR 3647, RU-66647, Ketek) 499
Haemophilus influenzae 2 4 0.5 - 8 Telithromycin (HMR 3647, RU-66647, Ketek) 1113
Haemophilus influenzae - 2 ? - ? Telithromycin (HMR 3647, RU-66647, Ketek) 1044