HomeSearch by MicroorganismLegionella pneumophila
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Legionella pneumophila 0.015 0.03 0.008 - 0.03 Moxifloxacin (BAY 12-8039, Avelox) 130
Legionella pneumophila 0.015 0.03 0.008 - 0.03 Moxifloxacin (BAY 12-8039, Avelox) 443
Legionella pneumophila 0.016 0.016 0.004 - 0.016 Moxifloxacin (BAY 12-8039, Avelox) 963
Legionella pneumophila 0.03 0.03 0.015 - 0.06 Moxifloxacin (BAY 12-8039, Avelox) 268
Legionella pneumophila 0.03 0.06 0.015 - 0.06 Moxifloxacin (BAY 12-8039, Avelox) 1467
Legionella pneumophila 1 1 1 - ? Moxifloxacin (BAY 12-8039, Avelox) 244
Legionella pneumophila - 0.06 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341