HomeSearch by MicroorganismBacteroides fragilis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Bacteroides fragilis 0.2 4 <=0.06 - 64 Moxifloxacin (BAY 12-8039, Avelox) 1468
Bacteroides fragilis 0.25 2 0.06 - 4 Moxifloxacin (BAY 12-8039, Avelox) 1475
Bacteroides fragilis 0.25 4 0.25 - 4 Moxifloxacin (BAY 12-8039, Avelox) 268
Bacteroides fragilis 0.25 8 ≤0.06 - 64 Moxifloxacin (BAY 12-8039, Avelox) 497
Bacteroides fragilis 0.5 1 0.25 - 8 Moxifloxacin (BAY 12-8039, Avelox) 1469
Bacteroides fragilis 0.5 2 0.25 - 8 Moxifloxacin (BAY 12-8039, Avelox) 1467
Bacteroides fragilis 0.5 2 0.25 - >16 Moxifloxacin (BAY 12-8039, Avelox) 1466
Bacteroides fragilis 1 8 0.12 - >16 Moxifloxacin (BAY 12-8039, Avelox) 12
Bacteroides fragilis 1 8 0.5 - 32 Moxifloxacin (BAY 12-8039, Avelox) 1476
Bacteroides fragilis 1 - 0.5 - 32 Moxifloxacin (BAY 12-8039, Avelox) 1478
Bacteroides fragilis - 1 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341