| Microorganism | 
				MIC50  (μg/ml) | 
				MIC90  (μg/ml) | 
				Range  (μg/ml) | 
				Antimicrobial | 
				Reference | 
			
            
			        
			            | Mycoplasma pneumonia | 
				        0.00097 | 
				        0.00097 | 
				        0.00024 - 0.0019 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        81 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        0.00097 | 
				        0.00097 | 
				        0.00024 - 0.0019 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        948 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        ≤0.001 | 
				        ≤0.001 | 
				        0.001 - 0.003 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        954 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        ≤0.001 | 
				        ≤0.001 | 
				        0.001 - 0.03 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        1113 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        ≤0.001 | 
				        ≤0.001 | 
				        ≤0.001 - 0.03 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        950 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - ? | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        31 | 
			        
                
			        
			            | Mycoplasma pneumonia | 
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - ? | 
				        Telithromycin (HMR 3647, RU-66647, Ketek) | 
				        958 |