HomeSearch by MicroorganismPeptostreptococcus anaerobius
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Peptostreptococcus anaerobius 0.03 0.25 0.03 - 0.5 Clindamycin (Cleocin) 1474
Peptostreptococcus anaerobius 0.03 0.5 ≤0.016 - 0.5 Clindamycin (Cleocin) 241
Peptostreptococcus anaerobius 0.03 0.5 ≤0.03 - >32 Clindamycin (Cleocin) 818
Peptostreptococcus anaerobius 0.125 0.5 0.02 - 1 Clindamycin (Cleocin) 29
Peptostreptococcus anaerobius 0.25 1 <=0.016 - >32 Clindamycin (Cleocin) 1466
Peptostreptococcus anaerobius 0.25 2 ? - ? Clindamycin (Cleocin) 1385
Peptostreptococcus anaerobius 0.25 4 <=0.016 - >32 Clindamycin (Cleocin) 1469
Peptostreptococcus anaerobius 0.5 1 0.015 - >128 Clindamycin (Cleocin) 248
Peptostreptococcus anaerobius 1 2 0.06 - 8 Clindamycin (Cleocin) 1473
Peptostreptococcus anaerobius 8 128 0.06 - >128 Clindamycin (Cleocin) 1475
Peptostreptococcus anaerobius - - 0.032 - 1 Clindamycin (Cleocin) 1452
Peptostreptococcus anaerobius - - <=0.062 - 0.125 Clindamycin (Cleocin) 1470