HomeSearch by MicroorganismPeptostreptococcus anaerobius
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Peptostreptococcus anaerobius 0.25 1 0.12 - 2 Metronidazole (Flagyl) 165
Peptostreptococcus anaerobius 0.25 1 0.125 - 2 Metronidazole (Flagyl) 818
Peptostreptococcus anaerobius 0.5 1 ≤0.125 - 1 Metronidazole (Flagyl) 241
Peptostreptococcus anaerobius 0.5 1 0.125 - 1 Metronidazole (Flagyl) 29
Peptostreptococcus anaerobius 0.5 1 <=0.125 - 1 Metronidazole (Flagyl) 1474
Peptostreptococcus anaerobius 0.5 2 <=0.125 - 2 Metronidazole (Flagyl) 1466
Peptostreptococcus anaerobius 1 1 ? - ? Metronidazole (Flagyl) 1385
Peptostreptococcus anaerobius 1 2 0.125 - 4 Metronidazole (Flagyl) 1473
Peptostreptococcus anaerobius 1 2 0.25 - 2 Metronidazole (Flagyl) 248
Peptostreptococcus anaerobius 1 2 0.25 - >16 Metronidazole (Flagyl) 1469
Peptostreptococcus anaerobius 1 >128 0.06 - >128 Metronidazole (Flagyl) 1475
Peptostreptococcus anaerobius - - 0.032 - 0.25 Metronidazole (Flagyl) 1452