HomeSearch by MicroorganismPseudomonas aeruginosa
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Pseudomonas aeruginosa 1 8 ≤0.06 - >=32 Imipenem 475
Pseudomonas aeruginosa >1 >8 ≤0.12 - >8 Imipenem 472
Pseudomonas aeruginosa 1 8 0.25 - 16 Imipenem 115
Pseudomonas aeruginosa 1 8 0.25 - 16 Imipenem 497
Pseudomonas aeruginosa 1 8 ≤0.5 - >8 Imipenem 412
Pseudomonas aeruginosa 1 16 0.25 - >16 Imipenem 42
Pseudomonas aeruginosa 1 16 0.5 - 16 Imipenem 600
Pseudomonas aeruginosa 1 16 0.5 - 16 Imipenem 600
Pseudomonas aeruginosa 1 16 0.5 - >64 Imipenem 55
Pseudomonas aeruginosa 1 16 ? - ? Imipenem 36
Pseudomonas aeruginosa 1.5 8 ? - ? Imipenem 323
Pseudomonas aeruginosa 1.56 25 0.39 - 25 Imipenem 40
Pseudomonas aeruginosa 2 4 0.13 - 32 Imipenem 1448
Pseudomonas aeruginosa 2 4 0.25 - 32 Imipenem 113
Pseudomonas aeruginosa 2 4 0.5 - >8 Imipenem 1279
Pseudomonas aeruginosa 2 4 ≤1 - 8 Imipenem 462
Pseudomonas aeruginosa 2 8 0.25 - >16 Imipenem 493
Pseudomonas aeruginosa 2 8 0.5 - 32 Imipenem 248
Pseudomonas aeruginosa >2 >16 ≤0.12 - >16 Imipenem 479
Pseudomonas aeruginosa 2 16 ≤0.12 - >64 Imipenem 371
Pseudomonas aeruginosa 2 16 0.125 - 64 Imipenem 206
Pseudomonas aeruginosa 2 16 0.25 - >16 Imipenem 186
Pseudomonas aeruginosa 2 16 1 - 64 Imipenem 1491
Pseudomonas aeruginosa 4 8 1 - 16 Imipenem 374
Pseudomonas aeruginosa 4 16 0.5 - >32 Imipenem 1371
Pseudomonas aeruginosa 4 32 1 - 32 Imipenem 109
Pseudomonas aeruginosa 64 128 16 - 128 Imipenem 217
Pseudomonas aeruginosa >- >8 ? - ? Imipenem 171
Pseudomonas aeruginosa - 8 ? - ? Imipenem 1358
Pseudomonas aeruginosa - - 0.12 - 64 Imipenem 1390
Pseudomonas aeruginosa - - 16 - ? Imipenem 773
Pseudomonas aeruginosa - - 31.25 - ? Imipenem 1191
Pseudomonas aeruginosa - - 79 - ? Imipenem 1132