HomeSearch by MicroorganismStaphylococcus aureus
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Staphylococcus aureus 2 2 0.12 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 472
Staphylococcus aureus 2 2 0.25 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 108
Staphylococcus aureus 2 2 1 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 1130
Staphylococcus aureus 2 2 1 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 6
Staphylococcus aureus 2 4 0.5 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 162
Staphylococcus aureus 4 4 0.5 - >32 Linezolid (PNU-100766, U-100766, Zyvox) 189
Staphylococcus aureus - 2 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 1112
Staphylococcus aureus - - 1 - ? Linezolid (PNU-100766, U-100766, Zyvox) 1323
Staphylococcus aureus - - 2 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 1601
Staphylococcus aureus - - 4 - ? Linezolid (PNU-100766, U-100766, Zyvox) 20