| Microorganism | 
				MIC50  (μg/ml) | 
				MIC90  (μg/ml) | 
				Range  (μg/ml) | 
				Antimicrobial | 
				Reference | 
			
            
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.25 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        409 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.25 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        220 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.25 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        226 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.5 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        401 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.5 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        1343 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.5 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        621 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        0.5 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        650 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        2.1 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        841 | 
			        
                
			        
			            | Staphylococcus aureus (ATCC 25923) | 
				        - | 
				        - | 
				        16 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin) | 
				        891 |