HomeSearch by MicroorganismStaphylococcus aureus (methicillin-resistant)
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Staphylococcus aureus (methicillin-resistant) 0.12 0.25 0.03 - 0.5 Tigecycline (GAR-936, Tigacyl) 475
Staphylococcus aureus (methicillin-resistant) 0.12 0.25 0.06 - 1 Tigecycline (GAR-936, Tigacyl) 42
Staphylococcus aureus (methicillin-resistant) 0.12 0.25 0.12 - 0.25 Tigecycline (GAR-936, Tigacyl) 311
Staphylococcus aureus (methicillin-resistant) 0.12 0.25 0.12 - 1 Tigecycline (GAR-936, Tigacyl) 214
Staphylococcus aureus (methicillin-resistant) 0.12 0.25 ? - ? Tigecycline (GAR-936, Tigacyl) 36
Staphylococcus aureus (methicillin-resistant) 0.125 0.5 ≤0.06 - 0.5 Tigecycline (GAR-936, Tigacyl) 497
Staphylococcus aureus (methicillin-resistant) 0.25 0.25 ? - ? Tigecycline (GAR-936, Tigacyl) 444
Staphylococcus aureus (methicillin-resistant) 0.25 0.5 0.12 - 1 Tigecycline (GAR-936, Tigacyl) 16
Staphylococcus aureus (methicillin-resistant) 0.25 0.5 0.12 - 2 Tigecycline (GAR-936, Tigacyl) 55
Staphylococcus aureus (methicillin-resistant) 0.25 0.5 0.25 - 0.5 Tigecycline (GAR-936, Tigacyl) 89
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 1 Tigecycline (GAR-936, Tigacyl) 175
Staphylococcus aureus (methicillin-resistant) - - 0.25 - 2 Tigecycline (GAR-936, Tigacyl) 24