HomeSearch by MicroorganismStaphylococcus aureus (methicillin-susceptible)
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Staphylococcus aureus (methicillin-susceptible) 0.25 1 0.25 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 1601
Staphylococcus aureus (methicillin-susceptible) 1 4 0.25 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 1464
Staphylococcus aureus (methicillin-susceptible) 2 2 ≤0.5 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 73
Staphylococcus aureus (methicillin-susceptible) 2 2 ≤0.5 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 475
Staphylococcus aureus (methicillin-susceptible) 2 2 1 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 186
Staphylococcus aureus (methicillin-susceptible) 2 2 2 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 109
Staphylococcus aureus (methicillin-susceptible) 2 2 2 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 1279
Staphylococcus aureus (methicillin-susceptible) 2 2 2 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 463
Staphylococcus aureus (methicillin-susceptible) 2 4 ≤0.12 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 371
Staphylococcus aureus (methicillin-susceptible) 2 4 1 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 207
Staphylococcus aureus (methicillin-susceptible) 2 4 1 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 72
Staphylococcus aureus (methicillin-susceptible) 2 4 1 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 1060
Staphylococcus aureus (methicillin-susceptible) 2 4 1 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 11
Staphylococcus aureus (methicillin-susceptible) 2 4 1 - >32 Linezolid (PNU-100766, U-100766, Zyvox) 55
Staphylococcus aureus (methicillin-susceptible) 2 4 2 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 189
Staphylococcus aureus (methicillin-susceptible) 2 4 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 36
Staphylococcus aureus (methicillin-susceptible) 4 4 0.5 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 7
Staphylococcus aureus (methicillin-susceptible) - 2 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 602
Staphylococcus aureus (methicillin-susceptible) - 2 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 1358
Staphylococcus aureus (methicillin-susceptible) - 3 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 1112
Staphylococcus aureus (methicillin-susceptible) - - 0.5 - ? Linezolid (PNU-100766, U-100766, Zyvox) 609
Staphylococcus aureus (methicillin-susceptible) - - 1 - ? Linezolid (PNU-100766, U-100766, Zyvox) 609
Staphylococcus aureus (methicillin-susceptible) - - 2 - ? Linezolid (PNU-100766, U-100766, Zyvox) 193
Staphylococcus aureus (methicillin-susceptible) - - 2 - ? Linezolid (PNU-100766, U-100766, Zyvox) 273
Staphylococcus aureus (methicillin-susceptible) - - 2 - ? Linezolid (PNU-100766, U-100766, Zyvox) 92
Staphylococcus aureus (methicillin-susceptible) - - 4 - ? Linezolid (PNU-100766, U-100766, Zyvox) 106
Staphylococcus aureus (methicillin-susceptible) - - 4 - ? Linezolid (PNU-100766, U-100766, Zyvox) 517
Staphylococcus aureus (methicillin-susceptible) - - 32 - ? Linezolid (PNU-100766, U-100766, Zyvox) 280