HomeSearch by MicroorganismStaphylococcus aureus (methicillin-susceptible)
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Staphylococcus aureus (methicillin-susceptible) 0.03 0.12 0.03 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 1060
Staphylococcus aureus (methicillin-susceptible) 0.03 2 ≤0.016 - 4 Moxifloxacin (BAY 12-8039, Avelox) 207
Staphylococcus aureus (methicillin-susceptible) 0.06 0.06 0.015 - 4 Moxifloxacin (BAY 12-8039, Avelox) 12
Staphylococcus aureus (methicillin-susceptible) 0.06 0.12 0.015 - 2 Moxifloxacin (BAY 12-8039, Avelox) 268
Staphylococcus aureus (methicillin-susceptible) 0.06 0.12 0.06 - 0.25 Moxifloxacin (BAY 12-8039, Avelox) 130
Staphylococcus aureus (methicillin-susceptible) 0.06 0.12 0.06 - 0.25 Moxifloxacin (BAY 12-8039, Avelox) 443
Staphylococcus aureus (methicillin-susceptible) 0.125 0.125 0.063 - 2 Moxifloxacin (BAY 12-8039, Avelox) 19
Staphylococcus aureus (methicillin-susceptible) - 0.06 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341
Staphylococcus aureus (methicillin-susceptible) - 4 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 452
Staphylococcus aureus (methicillin-susceptible) - - 0.045 - ? Moxifloxacin (BAY 12-8039, Avelox) 268