HomeSearch by MicroorganismCandida albicans
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Candida albicans 0.02 0.02 ? - ? Posaconazole (SCH56592) 533
Candida albicans 0.02 0.02 ? - ? Posaconazole (SCH56592) 564
Candida albicans <0.03 <0.03 <0.03 - 0.06 Posaconazole (SCH56592) 10
Candida albicans 0.03 0.06 0.008 - >8 Posaconazole (SCH56592) 438
Candida albicans 0.03 0.06 0.008 - >8 Posaconazole (SCH56592) 563
Candida albicans 0.03 0.13 ? - ? Posaconazole (SCH56592) 530
Candida albicans 0.25 0.5 0.03 - 2 Posaconazole (SCH56592) 759
Candida albicans 0.5 1 0.06 - 1 Posaconazole (SCH56592) 10
Candida albicans - 0.4 ? - ? Posaconazole (SCH56592) 1107
Candida albicans - - 0.007 - >8 Posaconazole (SCH56592) 693
Candida albicans - - 2 - ? Posaconazole (SCH56592) 759